Logicemart is the official online retail brand of Logitech Computers.
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
The Huawei Band 11 Pro is a smart fitness band featuring a 1.62-inch AMOLED touchscreen with a 286 × 482-pixel resolution and 347 PPI.
The Huawei Band 11 Pro is a smart fitness band featuring a 1.62-inch AMOLED touchscreen with a 286 × 482-pixel resolution and 347 PPI. It offers health and activity monitoring through its 9-axis IMU, optical heart rate, and ambient light sensors. With up to 14 days of battery life under standard usage and 5 ATM water resistance, it is suitable for everyday wear, fitness tracking, and swimming.
1.62-inch AMOLED touchscreen display
286 × 482-pixel resolution with 347 PPI
Up to 14 days of battery life under standard usage
Up to 8 days of typical usage
Up to 3 days of battery life with Always-On Display enabled
5 ATM water resistance for swimming and shallow-water activities
9-axis IMU with accelerometer, gyroscope, and magnetometer
Optical heart rate and ambient light sensors
Always-On Display (AOD)
Message and call notifications
Alarm reminders
Full-screen touch controls with a side button
Magnetic charging interface
Specification | Details |
|---|---|
Brand | Huawei |
Model | Band 11 Pro |
Display Type | AMOLED Touchscreen |
Display Size | 1.62 inches |
Display Resolution | 286 × 482 pixels |
Pixel Density | 347 PPI |
Dimensions | 43.5 × 28.2 × 8.99 mm |
Weight | Approx. 18g (without strap) |
Case Material | Aluminium alloy |
Available Case Colours | Green, Blue, Black |
Strap Material | Green: Nylon Woven; Blue/Black: Fluoroelastomer |
Wrist Size | 130–210 mm |
Water Resistance | 5 ATM (ISO 22810:2010) |
Battery Life (Standard Usage) | Up to 14 days |
Battery Life (Typical Usage) | Up to 8 days |
Battery Life (AOD On) | Up to 3 days |
Charging Interface | Magnetic charging port |
Charging Input | 5V/1A |
Sensors | 9-axis IMU, optical heart rate, ambient light |
IMU Sensors | Accelerometer, gyroscope, magnetometer |
Display Features | Always-On Display (AOD) |
Smart Features | Message notifications, call notifications, alarm reminders |
Controls | Full-screen touch and side button |
Logitech Computers Bangladesh
Shop No: 309 | 310, Top Floor, BCS Computer City, IDB Bhaban, Dhaka, Bangladesh.
Delivery available all over Bangladesh.
Website: https://logitechcomputers.com.bd/
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.